History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)
General statistics
Authorship
Top editors
Year counts
Month counts
(Semi-)automated edits
Assessments
General statistics [show] [hide]
ID | 25551068 |
Wikidata ID | Q3027591 · 5 sitelinks |
Page size | 28,663 bytes |
Total edits | 383 |
Editors | 98 |
Assessment |
|
Page watchers | 43 |
Pageviews (30 days) | 2,075 |
Minor edits | 58 · (15.1%) |
Unregistered edits | 18 · (4.7%) |
Bot edits | 18 · (4.7%) |
(Semi-)automated edits | 40 |
Reverted edits | 20 |
First edit | 2025-08-05 00:55 • VanishedUserABC • 2,718 |
Latest edit | 2025-08-05 18:40 • Yerevantsi • 4 |
Max. text added | 2025-08-05 00:59 • VanishedUserABC • 2,848 |
Max. text deleted | 2025-08-05 02:08 • VanishedUserABC • -1,284 |
Edits | |
Average time between edits (days) | 14.6 days |
Average edits per user | 3.9 |
Average edits per day | 0.1 |
Average edits per month | 2.1 |
Average edits per year | 25.1 |
Edits in the past 24 hours | 0 |
Edits in the past 7 days | 0 |
Edits in the past 30 days | 0 |
Edits in the past 365 days | 6 |
Edits made by the top 10 editors | 280 · (73.1%) |
Links | |
Links to this page | 535 |
Redirects | 3 |
Links from this page | 416 |
External links | 6 |
Categories | 13 |
Files | 45 |
Templates | 91 |
Prose | |
Bytes | 16,077 |
Characters | 16,066 |
Words | 2,745 |
Sections | 14 |
References | 33 |
Unique references | 31 |
Registered edits
·
365 (95.3%)
Unregistered edits
·
18 (4.7%)
Major edits
·
325 (84.9%)
Minor edits
·
58 (15.1%)
Edits made by the top 10 editors
·
280 (73.1%)
Other editors
·
103 (26.9%)
Authorship
[show]
[hide]
Powered by WikiWho
Loading...
Top editors
[show]
[hide]
Editor statistics over the history of the page.
Top 10 by edits
VanishedUserABC
·
197 (70.4%)
Johnbod
·
51 (18.2%)
Gonzales John
·
7 (2.5%)
Randy Kryn
·
5 (1.8%)
79.70.17.150
·
4 (1.4%)
Hafspajen
·
4 (1.4%)
FlameHorse
·
4 (1.4%)
Colonies Chris
·
3 (1.1%)
Marcocapelle
·
3 (1.1%)
Hairy Dude
·
2 (0.7%)
Top 10 by added text
(approximate)
VanishedUserABC
·
23,291 (68.9%)
Johnbod
·
7,282 (21.6%)
Gonzales John
·
850 (2.5%)
Th78blue
·
632 (1.9%)
109.200.50.202
·
441 (1.3%)
71.200.152.165
·
370 (1.1%)
79.70.17.150
·
310 (0.9%)
WilliamDigiCol
·
233 (0.7%)
Kpalion
·
200 (0.6%)
FlameHorse
·
177 (0.5%)
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
2 Added text is any positive addition that wasn't reverted
Bot list
Rank | Bot | Links | Edits | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | CommonsDelinker | Top Edits · Edit Counter | 3 | ||||||
2 | MusikBot II | Top Edits · Edit Counter | 2 | ||||||
3 | Cydebot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
4 | GrouchoBot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
5 | Pokbot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
6 | Helpful Pixie Bot | Top Edits · Edit Counter | 1 | ||||||
7 | BG19bot (Former bot) | Top Edits · Edit Counter | 1 | ||||||
8 | Addbot | Top Edits · Edit Counter | 1 | ||||||
9 | Yobot | Top Edits · Edit Counter | 1 | ||||||
10 | AnomieBOT | Top Edits · Edit Counter | 1 | ||||||
5 others |
All data is approximate.
Year counts [show] [hide]
All edits
Minor edits
Unregistered edits
Size
Year | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Log events |
---|---|---|---|---|---|---|
2009 | 184 | 0 | 0% | 1 | 0.5% | |
2010 | 58 | 2 | 3.4% | 11 | 19% | |
2011 | 20 | 4 | 20% | 6 | 30% | |
2012 | 10 | 1 | 10% | 4 | 40% | |
2013 | 11 | 0 | 0% | 3 | 27.3% | 1 move |
2014 | 16 | 2 | 12.5% | 7 | 43.8% | |
2015 | 4 | 1 | 25% | 0 | 0% | |
2016 | 18 | 2 | 11.1% | 4 | 22.2% | |
2017 | 11 | 1 | 9.1% | 3 | 27.3% | |
2018 | 8 | 0 | 0% | 4 | 50% | |
2019 | 5 | 1 | 20% | 0 | 0% | |
2020 | 12 | 0 | 0% | 5 | 41.7% | |
2021 | 13 | 4 | 30.8% | 6 | 46.2% | 1 protection |
2022 | 3 | 0 | 0% | 1 | 33.3% | |
2023 | 3 | 0 | 0% | 2 | 66.7% | |
2024 | 3 | 0 | 0% | 1 | 33.3% | |
2025 | 4 | 0 | 0% | 0 | 0% |
Month counts [show] [hide]
Month | Edits | Unregistered edits | Unregistered edits % | Minor edits | Minor edits % | Edits · Minor edits · Unregistered edits |
---|---|---|---|---|---|---|
2009-12 | 184 | 0 | 0% | 1 | 0.5% | |
2010-01 | 46 | 0 | 0% | 5 | 10.9% | |
2010-02 | 4 | 2 | 50% | 2 | 50% | |
2010-03 | 0 | 0 | 0% | 0 | 0% | |
2010-04 | 0 | 0 | 0% | 0 | 0% | |
2010-05 | 2 | 0 | 0% | 0 | 0% | |
2010-06 | 3 | 0 | 0% | 1 | 33.3% | |
2010-07 | 0 | 0 | 0% | 0 | 0% | |
2010-08 | 1 | 0 | 0% | 1 | 100% | |
2010-09 | 0 | 0 | 0% | 0 | 0% | |
2010-10 | 0 | 0 | 0% | 0 | 0% | |
2010-11 | 2 | 0 | 0% | 2 | 100% | |
2010-12 | 0 | 0 | 0% | 0 | 0% | |
2011-01 | 0 | 0 | 0% | 0 | 0% | |
2011-02 | 0 | 0 | 0% | 0 | 0% | |
2011-03 | 2 | 1 | 50% | 0 | 0% | |
2011-04 | 5 | 1 | 20% | 0 | 0% | |
2011-05 | 0 | 0 | 0% | 0 | 0% | |
2011-06 | 0 | 0 | 0% | 0 | 0% | |
2011-07 | 3 | 2 | 66.7% | 1 | 33.3% | |
2011-08 | 4 | 0 | 0% | 4 | 100% | |
2011-09 | 5 | 0 | 0% | 0 | 0% | |
2011-10 | 0 | 0 | 0% | 0 | 0% | |
2011-11 | 0 | 0 | 0% | 0 | 0% | |
2011-12 | 1 | 0 | 0% | 1 | 100% | |
2012-01 | 0 | 0 | 0% | 0 | 0% | |
2012-02 | 2 | 1 | 50% | 0 | 0% | |
2012-03 | 0 | 0 | 0% | 0 | 0% | |
2012-04 | 3 | 0 | 0% | 1 | 33.3% | |
2012-05 | 1 | 0 | 0% | 1 | 100% | |
2012-06 | 0 | 0 | 0% | 0 | 0% | |
2012-07 | 1 | 0 | 0% | 1 | 100% | |
2012-08 | 0 | 0 | 0% | 0 | 0% | |
2012-09 | 0 | 0 | 0% | 0 | 0% | |
2012-10 | 0 | 0 | 0% | 0 | 0% | |
2012-11 | 1 | 0 | 0% | 0 | 0% | |
2012-12 | 2 | 0 | 0% | 1 | 50% | |
2013-01 | 1 | 0 | 0% | 0 | 0% | |
2013-02 | 1 | 0 | 0% | 0 | 0% | |
2013-03 | 1 | 0 | 0% | 1 | 100% | |
2013-04 | 0 | 0 | 0% | 0 | 0% | |
2013-05 | 1 | 0 | 0% | 0 | 0% | |
2013-06 | 0 | 0 | 0% | 0 | 0% | |
2013-07 | 3 | 0 | 0% | 2 | 66.7% | |
2013-08 | 0 | 0 | 0% | 0 | 0% | |
2013-09 | 0 | 0 | 0% | 0 | 0% | |
2013-10 | 0 | 0 | 0% | 0 | 0% | |
2013-11 | 4 | 0 | 0% | 0 | 0% | |
2013-12 | 0 | 0 | 0% | 0 | 0% | |
2014-01 | 0 | 0 | 0% | 0 | 0% | |
2014-02 | 0 | 0 | 0% | 0 | 0% | |
2014-03 | 0 | 0 | 0% | 0 | 0% | |
2014-04 | 8 | 1 | 12.5% | 1 | 12.5% | |
2014-05 | 3 | 0 | 0% | 3 | 100% | |
2014-06 | 1 | 0 | 0% | 1 | 100% | |
2014-07 | 2 | 1 | 50% | 1 | 50% | |
2014-08 | 0 | 0 | 0% | 0 | 0% | |
2014-09 | 0 | 0 | 0% | 0 | 0% | |
2014-10 | 0 | 0 | 0% | 0 | 0% | |
2014-11 | 0 | 0 | 0% | 0 | 0% | |
2014-12 | 2 | 0 | 0% | 1 | 50% | |
2015-01 | 0 | 0 | 0% | 0 | 0% | |
2015-02 | 0 | 0 | 0% | 0 | 0% | |
2015-03 | 0 | 0 | 0% | 0 | 0% | |
2015-04 | 0 | 0 | 0% | 0 | 0% | |
2015-05 | 0 | 0 | 0% | 0 | 0% | |
2015-06 | 0 | 0 | 0% | 0 | 0% | |
2015-07 | 0 | 0 | 0% | 0 | 0% | |
2015-08 | 0 | 0 | 0% | 0 | 0% | |
2015-09 | 1 | 0 | 0% | 0 | 0% | |
2015-10 | 2 | 1 | 50% | 0 | 0% | |
2015-11 | 1 | 0 | 0% | 0 | 0% | |
2015-12 | 0 | 0 | 0% | 0 | 0% | |
2016-01 | 1 | 0 | 0% | 0 | 0% | |
2016-02 | 0 | 0 | 0% | 0 | 0% | |
2016-03 | 9 | 0 | 0% | 1 | 11.1% | |
2016-04 | 0 | 0 | 0% | 0 | 0% | |
2016-05 | 0 | 0 | 0% | 0 | 0% | |
2016-06 | 6 | 1 | 16.7% | 3 | 50% | |
2016-07 | 0 | 0 | 0% | 0 | 0% | |
2016-08 | 0 | 0 | 0% | 0 | 0% | |
2016-09 | 0 | 0 | 0% | 0 | 0% | |
2016-10 | 0 | 0 | 0% | 0 | 0% | |
2016-11 | 2 | 1 | 50% | 0 | 0% | |
2016-12 | 0 | 0 | 0% | 0 | 0% | |
2017-01 | 0 | 0 | 0% | 0 | 0% | |
2017-02 | 0 | 0 | 0% | 0 | 0% | |
2017-03 | 0 | 0 | 0% | 0 | 0% | |
2017-04 | 1 | 0 | 0% | 0 | 0% | |
2017-05 | 0 | 0 | 0% | 0 | 0% | |
2017-06 | 1 | 0 | 0% | 1 | 100% | |
2017-07 | 2 | 1 | 50% | 1 | 50% | |
2017-08 | 1 | 0 | 0% | 0 | 0% | |
2017-09 | 0 | 0 | 0% | 0 | 0% | |
2017-10 | 0 | 0 | 0% | 0 | 0% | |
2017-11 | 6 | 0 | 0% | 1 | 16.7% | |
2017-12 | 0 | 0 | 0% | 0 | 0% | |
2018-01 | 0 | 0 | 0% | 0 | 0% | |
2018-02 | 5 | 0 | 0% | 1 | 20% | |
2018-03 | 0 | 0 | 0% | 0 | 0% | |
2018-04 | 0 | 0 | 0% | 0 | 0% | |
2018-05 | 1 | 0 | 0% | 1 | 100% | |
2018-06 | 0 | 0 | 0% | 0 | 0% | |
2018-07 | 0 | 0 | 0% | 0 | 0% | |
2018-08 | 1 | 0 | 0% | 1 | 100% | |
2018-09 | 0 | 0 | 0% | 0 | 0% | |
2018-10 | 0 | 0 | 0% | 0 | 0% | |
2018-11 | 0 | 0 | 0% | 0 | 0% | |
2018-12 | 1 | 0 | 0% | 1 | 100% | |
2019-01 | 0 | 0 | 0% | 0 | 0% | |
2019-02 | 0 | 0 | 0% | 0 | 0% | |
2019-03 | 2 | 0 | 0% | 0 | 0% | |
2019-04 | 0 | 0 | 0% | 0 | 0% | |
2019-05 | 1 | 1 | 100% | 0 | 0% | |
2019-06 | 0 | 0 | 0% | 0 | 0% | |
2019-07 | 0 | 0 | 0% | 0 | 0% | |
2019-08 | 0 | 0 | 0% | 0 | 0% | |
2019-09 | 1 | 0 | 0% | 0 | 0% | |
2019-10 | 0 | 0 | 0% | 0 | 0% | |
2019-11 | 0 | 0 | 0% | 0 | 0% | |
2019-12 | 1 | 0 | 0% | 0 | 0% | |
2020-01 | 0 | 0 | 0% | 0 | 0% | |
2020-02 | 2 | 0 | 0% | 0 | 0% | |
2020-03 | 1 | 0 | 0% | 0 | 0% | |
2020-04 | 0 | 0 | 0% | 0 | 0% | |
2020-05 | 3 | 0 | 0% | 3 | 100% | |
2020-06 | 0 | 0 | 0% | 0 | 0% | |
2020-07 | 4 | 0 | 0% | 0 | 0% | |
2020-08 | 0 | 0 | 0% | 0 | 0% | |
2020-09 | 2 | 0 | 0% | 2 | 100% | |
2020-10 | 0 | 0 | 0% | 0 | 0% | |
2020-11 | 0 | 0 | 0% | 0 | 0% | |
2020-12 | 0 | 0 | 0% | 0 | 0% | |
2021-01 | 1 | 0 | 0% | 0 | 0% | |
2021-02 | 0 | 0 | 0% | 0 | 0% | |
2021-03 | 0 | 0 | 0% | 0 | 0% | |
2021-04 | 0 | 0 | 0% | 0 | 0% | |
2021-05 | 0 | 0 | 0% | 0 | 0% | |
2021-06 | 0 | 0 | 0% | 0 | 0% | |
2021-07 | 1 | 0 | 0% | 1 | 100% | |
2021-08 | 0 | 0 | 0% | 0 | 0% | |
2021-09 | 1 | 0 | 0% | 1 | 100% | |
2021-10 | 0 | 0 | 0% | 0 | 0% | |
2021-11 | 8 | 4 | 50% | 2 | 25% | |
2021-12 | 2 | 0 | 0% | 2 | 100% | |
2022-01 | 0 | 0 | 0% | 0 | 0% | |
2022-02 | 1 | 0 | 0% | 1 | 100% | |
2022-03 | 1 | 0 | 0% | 0 | 0% | |
2022-04 | 0 | 0 | 0% | 0 | 0% | |
2022-05 | 0 | 0 | 0% | 0 | 0% | |
2022-06 | 0 | 0 | 0% | 0 | 0% | |
2022-07 | 0 | 0 | 0% | 0 | 0% | |
2022-08 | 0 | 0 | 0% | 0 | 0% | |
2022-09 | 1 | 0 | 0% | 0 | 0% | |
2022-10 | 0 | 0 | 0% | 0 | 0% | |
2022-11 | 0 | 0 | 0% | 0 | 0% | |
2022-12 | 0 | 0 | 0% | 0 | 0% | |
2023-01 | 0 | 0 | 0% | 0 | 0% | |
2023-02 | 1 | 0 | 0% | 1 | 100% | |
2023-03 | 0 | 0 | 0% | 0 | 0% | |
2023-04 | 0 | 0 | 0% | 0 | 0% | |
2023-05 | 1 | 0 | 0% | 1 | 100% | |
2023-06 | 0 | 0 | 0% | 0 | 0% | |
2023-07 | 0 | 0 | 0% | 0 | 0% | |
2023-08 | 0 | 0 | 0% | 0 | 0% | |
2023-09 | 1 | 0 | 0% | 0 | 0% | |
2023-10 | 0 | 0 | 0% | 0 | 0% | |
2023-11 | 0 | 0 | 0% | 0 | 0% | |
2023-12 | 0 | 0 | 0% | 0 | 0% | |
2024-01 | 0 | 0 | 0% | 0 | 0% | |
2024-02 | 1 | 0 | 0% | 1 | 100% | |
2024-03 | 0 | 0 | 0% | 0 | 0% | |
2024-04 | 0 | 0 | 0% | 0 | 0% | |
2024-05 | 0 | 0 | 0% | 0 | 0% | |
2024-06 | 0 | 0 | 0% | 0 | 0% | |
2024-07 | 0 | 0 | 0% | 0 | 0% | |
2024-08 | 0 | 0 | 0% | 0 | 0% | |
2024-09 | 0 | 0 | 0% | 0 | 0% | |
2024-10 | 1 | 0 | 0% | 0 | 0% | |
2024-11 | 0 | 0 | 0% | 0 | 0% | |
2024-12 | 1 | 0 | 0% | 0 | 0% | |
2025-01 | 0 | 0 | 0% | 0 | 0% | |
2025-02 | 2 | 0 | 0% | 0 | 0% | |
2025-03 | 1 | 0 | 0% | 0 | 0% | |
2025-04 | 1 | 0 | 0% | 0 | 0% | |
2025-05 | 0 | 0 | 0% | 0 | 0% | |
2025-06 | 0 | 0 | 0% | 0 | 0% | |
2025-07 | 0 | 0 | 0% | 0 | 0% | |
2025-08 | 0 | 0 | 0% | 0 | 0% |
(Semi-)automated edits [show] [hide]
Tool | Edits |
---|---|
HotCat | 9 |
AutoWikiBrowser | 7 |
Undo | 4 |
Huggle | 3 |
Commons global replace | 3 |
Page move | 2 |
Generic rollback | 2 |
STiki | 1 |
Popups | 1 |
Cat-a-lot | 1 |
Shortdesc helper | 1 |
Advisor.js | 1 |
WPCleaner | 1 |
Twinkle | 1 |
Dab solver | 1 |
Bot revert | 1 |
Admin actions | 1 |
Assessments [show] [hide]
WikiProject | Assessment | Importance |
---|---|---|
Christianity |
|
Low |
Visual arts |
|
??? |
Project-independent assessment |
|
??? |
All times are in UTC.